Turbochargers
Power & Torque Comparisons
The power and torque increase delivered by fitting a 4WD Systems turbocharger kit to a diesel 4WD vehicle is often misunderstood and undervalued. The following is a quick comparison of well known standard engines to turbocharged diesel vehicles.
Note that for many turbocharged diesel engines the maximum torque is realised at significantly lower RPM than larger capacity petrol engines (compare the 1HZ turbo vs 4.5Li petrol). As the torque occurs at substantially lower RPM it is more usable - you don't have to high rev the engine to get performance. Hence the vehicle has substantially improved towing ability, easier safer passing and a vehicle less effected by long hills and strong head winds. As a 'rule of thumb' once the turbocharger is fitted the vehicle will be a 'gear and a half' to '2 gears' better off up hills.
- 1HZ/TD42 turbocharged have very similar torque to the Ford & Holden petrol V8's (at substantially lower RPM)
- 1HZ/TD42 turbocharged have very similar torque and power to the Chev 6.5Li V8 diesel
- Cost of conversion to 6.5Li Chev can be triple that of a 4WD Systems turbocharger installation
- Many of the smaller 4 cylinder diesels, when turbocharged, have comparable figures to the Holden 4.2Li V8
- 4WD Systems Intercooler increases torque approximately 17% above traditional turbo installation
| Manufacturer | Engine | Power | Torque |
| Toyota | 1HZ (4.2Li) - 4WD Systems turbo | 125 kw @ 3400 rpm | 390 nm @ 2000 rpm |
| Toyota | 1HZ (4.2Li) - 4WD Systems turbo intercooled | 133 kw @ 3400 rpm | 458 nm @ 2000 rpm |
| Toyota | 2H (4.0Li) - 4WD Systems turbo | 107 kw @ 3500 rpm | 335 nm @ 1800 rpm |
| Toyota | 5L (3.0Li) - 4WD System turbo | 85 kw @ 4000 rpm | 260 nm @ 2400 rpm |
| Toyota | 3L (2.8Li) - 4WD System turbo | 80 kw @ 4000 rpm | 255 nm @ 2400 rpm |
| Toyota | 1HD FTE - 100 factory turbo intercooled | 151kw @ 3400 rpm | 430nm @ 1800 rpm |
| Toyota | 1HDT - 80 factory turbo | 122kw @ 3500 rpm | 370nm @ 2000 rpm |
| Toyota | 12HT - 60 factory turbo | 100 kw @ 3500 rpm | 315 nm @ 1800 rpm |
| Toyota | 1FZ-FE (4.5Li) twin cam petrol | 165 kw @ 4600 rpm | 387 nm @ 3600 rpm |
| Toyota | 4.7Li V8 multi-valve petrol | 170kw @ 4800 rpm | 410 nm @ 3400 rpm |
| Toyota | 3F (4Li) petrol | 110 kw @ 4200 rpm | 284 nm @ 2500 rpm |
| Nissan | TD42 - 4WD Systems turbo | 130 kw @ 4000 rpm | 388 nm @ 1800 rpm |
| Nissan | TD42T - 4WD Systems Upgrade turbo | 130 kw @ 3600 rpm | 388 nm @ 1800 rpm |
| Nissan | TD42TInt - 4WD Systems Upgrade turbo | 135 kw @ 3600 rpm | 455 nm @ 1800 rpm |
| Nissan | QD32 (3.2Li) - 4WD System turbo | 100 kw @ 3500 rpm | 286 nm @ 2000 rpm |
| Nissan | TD42T - factory turbo | 114 kw @ 3600 rpm | 330 nm @ 2000 rpm |
| Nissan | TD42TInt - factory intercooled turbo | 116 kw @ 3600 rpm | 360nm @ 2000 rpm |
| Nissan | ZD30 - factory intercooled turbo | 116 kw @ 3600 rpm | 354 nm @ 2000 rpm |
| Nissan | 4.8Li - multi-valve petrol | 185 kw @ 4800 rpm | 420 nm @ 3600 rpm |
| Ford | 4.9Li (302) V8 efi petrol | 388 nm @ 3000 rpm | |
| Holden | 5.0Li (308) V8 red petrol | 400 nm @ 3100 rpm | |
| Holden | 4.2Li (253) V8 blue petrol | 100 kw @ 4200 rpm | 269 nm @ 2000 rpm |
| Chevrolet | 6.5Li V8 diesel | 120 kw @ 3400 rpm | 394 nm @ 1700 rpm |
| Mitsubishi | 4M (2.8Li) - 4WD System turbo | 92 kw @ 4000 rpm | 257 nm @ 2000 rpm |
| Ford, Mazda | 2.5Li diesel - 4WD System turbo | 85 kw @ 4200 rpm | 226 nm @ 2000 rpm |
Figures provided for comparison purposes only from 'Australian 4WD Monthly' magazine.
Turbochargers
Turbo kit fitted to Landcruiser 1HZ - 100, 80, 70Series
Turbo Kit fitted Patrol TD42 GQ Y60/GU Y61 - available in High or Low mount
Turbo Kit fitted to Navara TD27 - available for Early & Late
Pillar Pod suit GU Patrol - available variety of models
Turbo Kit fitted to Mazda/Ford Bravo/Courier 2.5Li
Turbo Kit fitted to Hilux 3.0Li 5L & 5LE, 97-04
View More Photos